| In-Place Rent (R$ psm) | Occupancy – Financial | Occupancy | |
|---|---|---|---|
| Jan-20 | 65 | 16% | 16% |
| Feb-20 | 65 | 16% | 16% |
| Mar-20 | 65 | 16% | 16% |
| Apr-20 | 63 | 25% | 25% |
| May-20 | 63 | 25% | 25% |
| Jun-20 | 63 | 25% | 25% |
| Jul-20 | 34 | 20% | 30% |
| Aug-20 | 56 | 20% | 30% |
| Sep-20 | 56 | 20% | 30% |
| Oct-20 | 56 | 20% | 30% |
| Nov-20 | 63 | 16% | 25% |
| Dec-20 | 67 | 15% | 30% |
| Jan-21 | 67 | 15% | 30% |
| Feb-21 | 67 | 15% | 30% |
| Tenants | Sector | GLA | % Occupancy |
|---|---|---|---|
| Care Plus | Health | 600 | 8% |
| Nice Systems | Telecomunication | 617.0 | 8% |
| BlueMacaw | Financial | 617.0 | 8% |
| Worklab | Furniture | 600.3 | 8% |
| Vacant | Vacant | 5,548.2 | 70% |

| Contract | Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|---|
| Contract End | – | 36,994 | – | – | – | 126,869 | 163,863 | |
| Contract End | 0% | 23% | 0% | 0% | 0% | 77% | 100% | |
| Contract Review | – | – | – | 126,869 | – | – | 126,869 | |
| Contract Review | 0% | 0% | 0% | 100% | 0% | 0% | 100% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month Review | – | – | – | – | – | – | – | 39,027 | – | – | – | 38,646 |
| Month Review | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 50% |
| Inflation Month (R$) | – | – | – | – | – | – | – | 39,027 | – | – | – | 87,843 |
| Inflation Month (%) | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 0% | 0% | 0% | 69% |
| Index | IGPM | IPCA |
|---|---|---|
| % receita | 77% | 23% |
