R$/cota | Mar-21 | Fev-21 | Jan-21 | 2021 | Início |
---|---|---|---|---|---|
Acquisition Cost | 95,12 | 95,12 | 95,12 | 95,12 | 95,12 |
Dividend Paid | 0,55 | 0,45 | – | 1,00 | 0,55 |
Dividend Yield | 0,58% | 0,47% | 0,00% | 1,05% | 1,05% |
NAV | 95,37 | 96,61 | 96,47 | 95,37 | 95,37 |
Capital Gain | -1,29 | 0,15% | 1,42% | 0,26% | 0,26% |
Total Return | -0,72% | 0,62% | 1,42% | 1,31% | 1,31% |
Delta Benchmark³ | -4,40% | -0,59% | 0,07% | -5,03% | -5,03% |
Delta CDI | -0,92% | 0,49% | 1,30% | 0,86% | 0,86% |
Delta IFIX | 0,66% | 0,37% | 1,09% | 2,12% | 2,12% |
R$/cota | Mar-21 | Fev-21 | Jan-21 | 2021 | Início |
---|---|---|---|---|---|
Total Revenues | 0,60 | 0,34 | 0,35 | 1,28 | 1,28 |
Realized Capital Gains | 0,12 | 0,06 | -0,35 | -0,17 | -0,17 |
Received Income | 0,44 | 0,23 | 0,70 | 1,37 | 1,37 |
Financial Income | 0,03 | 0,04 | 0,00 | 0,08 | 0,08 |
Total Expenses | -0,09 | -0,02 | -0,12 | -0,24 | -0,24 |
Cash Result | 0,50 | 0,32 | 0,23 | 1,05 | 1,05 |
Dividend to be paid | -0,55 | -0,45 | 0,00 | -1,00 | -1,00 |
Profit Reserve | 0,31 | 0,35 | 0,49 | 0,31 | 0,31 |
Allocation by Sector
Allocation by Asset Class
Allocation by Strategy¹
(1) for more info please refer to the Monthly Report
Allocation by Acquisition Form
Portfólio de FIIs²
(²) portfolio with one month delay;
Ticker | NAV% |
---|---|
KNIP11 | 9% |
XPLG11 | 9% |
BLMG11 | 7% |
BTLG11 | 8% |
MXRF11 | 7% |
KNCR11 | 6% |
RBRL11 | 6% |
VINO11 | 6% |
JRSE11 | 6% |
BLMC11 | 5% |
BBPO11 | 5% |
HGRU11 | 4% |
LVBI11 | 4% |
AIEC11 | 4% |
BRCR11 | 3% |
SARE11 | 3% |
Outros | 8% |
Total | 100% |